2010 Market Results
Total donations collected: $15,890
| Holy Innocents School, Haiti | $1075 |
| Half the Sky Foundation, China | $250 |
| Project knapsack, Africa | $265 |
| Hillsides Library, Pasadena | $790 |
| LARP, Los Angeles | $185 |
| Pet Orphans, Los Angeles | $2186 |
| My Friend’s Place, Hollywood | $1325 |
| North Hollywood Interfaith Food Pantry | $1759 |
| Good shepherd Center for Homeless Women and Children | $765 |
| Haiti Healthcare Partners (AGI) | $614 |
| TreePeople, Los Angeles | $1263 |
| Episcopal Relief and Development | $449 |
| Dian Fossey Gorilla Fund (AGI) | $1110 |
| Nature Conservancy in Central America (AGI) | $244 |
| Heifer International | $3610 |
| __________ | |
| Total | $15,890 |